Installation Lance for Cleaners
Installation lance suitable for all cleaning nozzles
- hygienic design in stainless steel
- customizable liquid and tank connection
- with or without liquid sensor SMW 100
- adjustable insertion length
Suitable for: | Orbital cleaners, Jet cleaners, Rotating Nozzles and Sprayballs |
Materials: | Stainless Steel 316L (1.4404), EPDM, FKM |
Device Connection: | see table below |
Fluid Attachment: | see table below (Druckanschluss) |
Tank Attachment: | see table below |
Insertion Lenght: | 100 – 1500 mm, (others) |
Certificates: | FDA, 3.1, 2.2 |
Options: | Preparaton for Sensor SMW100 |
Options: | Handpolish |
Weight: | on Demand |
The installation lance is available as a complete system including cleaning machine and optionally with liquid sensor SMW 100. The liquid connection as well as the container flange can be equipped in almost all conventional standards, the length of the lance can be adjusted to the desired specifications.
By equipping it with an SMW 100 liquid sensor, it is possible to monitor connected orbital cleaners, jet cleaners or slowly rotating spray nozzles from the Turbo SSB series. The connection between the installation lance and the cleaner is available with various metal-to-metal sealing threaded pieces or with a large number of cotter pin connections.
Installation Lance
Code | RTLR | 07 | 08 | 00 | 00 | E | 01 | 00 | 00 | E | M | Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Example | Position | Description | Code Selection characteristics | |
---|---|---|---|---|
RTLR | 1 | RTLR | VARUPURE® Installation Lance | |
07 | 2 | Device connection | 01 | 3/8″ External thread BSP |
02 | 1/4″ Internal thread BSP | |||
03 | 1/2″ External thread BSP | |||
04 | 3/4″ External thread BSP | |||
05 | 1″ External thread BSP | |||
06 | 1 1/4″ External thread BSP | |||
07 | 1 1/2″ External thread BSP | |||
08 | 2″ External thread BSP | |||
09 | Pin Fix for 1/2″ OD Pipe (12,7×1,6 mm) | |||
10 | Pin Fix for 3/4″ OD Pipe (19,05×1,6 mm) | |||
11 | Pin Fix for 1″ OD Pipe (25,4×1,6 mm) | |||
12 | Pin Fix for 1 1/2″ OD Pipe (38,1×1,6 mm) | |||
13 | Pin Fix for Pipe (12 mm) | |||
14 | Pin Fix for Pipe (13 mm) | |||
15 | Pin Fix for Pipe (29 mm) | |||
16 | Pin Fix for Pipe (53 mm) | |||
08 | 3 | Einführlänge(frei wählbar) | 01 = 100 mm; 02 = 200 mm; 03 = 300 mm; 04 = 400 mm | |
05 = 500 mm; 06 = 600 mm; 07 = 700 mm; 08 = 800 mm | ||||
09 = 900 mm; 10 = 1000 mm; 15 = 1500 mm; 33 = Special Lenght | ||||
00 | 4 | Tank-connection | 00 | without Tank connection (welded) |
01 | Blind flange PN 16 DN 40, DIN 1092-1 | |||
02 | Blind flange PN 16 DN 50, DIN 1092-1 | |||
03 | Blind flange PN 16 DN 65, DIN 1092-1 | |||
04 | Blind flange PN 16 DN 80, DIN 1092-1 | |||
05 | Blind flange PN 16 DN 100, DIN 1092-1 | |||
06 | Blind flange PN 16 DN 125, DIN 1092-1 | |||
07 | Blind flange PN 16 DN 150, DIN 1092-1 | |||
08 | Blind flange PN 16 DN 200, DIN 1092-1 | |||
09 | VARIVENT® Grooved Flange, DN 40 | |||
10 | VARIVENT® Grooved Flange, DN 50 | |||
11 | VARIVENT® Grooved Flange, DN 65 | |||
12 | VARIVENT® Grooved Flange, DN 80 | |||
13 | VARIVENT® Grooved Flange, DN 100 | |||
14 | VARIVENT® Grooved Flange, DN 125 | |||
15 | VARIVENT® Grooved Flange, DN 150 | |||
16 | VARIVENT® Grooved Flange, 1 1/2″ OD | |||
17 | VARIVENT® Grooved Flange, 2″ OD | |||
18 | VARIVENT® Grooved Flange, 2 1/2″ OD | |||
19 | VARIVENT® Grooved Flange, 3″ OD | |||
20 | VARIVENT® Grooved Flange, 4″ OD | |||
21 | VARIVENT® Grooved Flange, 6″ OD | |||
22 | VARIVENT® Grooved Flange, 6″ OD | |||
23 | Hygienic-Grooved Flange DN 40, DIN 11853-2 (formerly DIN 11864-2, short) | |||
24 | Hygienic-Grooved Flange DN 50, DIN 11853-2 (formerly DIN 11864-2, short) | |||
25 | Hygienic-Grooved Flange DN 65, DIN 11853-2 (formerly DIN 11864-2, short) | |||
26 | Hygienic-Grooved Flange DN 80, DIN 11853-2 (formerly DIN 11864-2, short) | |||
27 | Hygienic-Grooved Flange DN 100, DIN 11853-2 (formerly DIN 11864-2, short) | |||
28 | Hygienic-Grooved Flange DN 125, DIN 11853-2 (formerly DIN 11864-2, short) | |||
29 | Hygienic-Grooved Flange DN 150, DIN 11853-2 (formerly DIN 11864-2, short) | |||
30 | Hygienic-Grooved Flange 1 1/2″ OD, DIN 11853-2 (formerly DIN 11864-2, short) | |||
31 | Hygienic-Grooved Flange 2″ OD, DIN 11853-2 (formerly DIN 11864-2, short) | |||
32 | Hygienic-Grooved Flange 3″ OD, DIN 11853-2 (formerly DIN 11864-2, shortz) | |||
33 | Hygienic-Grooved Flange 4″ OD, DIN 11853-2 (formerly DIN 11864-2, short) | |||
34 | Hygienic-Grooved Flange 6″ OD, DIN 11853-2 (formerly DIN 11864-2, short) | |||
35 | Tri-Clamp 1 1/2″ OD, DIN 32676 | |||
36 | Tri-Clamp 2″ OD, DIN 32676 | |||
37 | Tri-Clamp 2 1/2″ OD, DIN 32676 | |||
38 | Tri-Clamp 3″ OD, DIN 32676 | |||
39 | Tri-Clamp 4″ OD, DIN 32676 | |||
40 | Tri-Clamp 6″ OD, DIN 32676 | |||
41 | Tapered socket/grooved nut DN 65, DIN 11851 | |||
42 | Tapered socket/grooved nut DN 80, DIN 11851 | |||
43 | Tapered socket/grooved nut DN 100, DIN 11851 | |||
44 | Tapered socket/grooved nut DN 125, DIN 11851 | |||
45 | Tapered socket/grooved nut DN 150, DIN 11851 | |||
00 | 5 | Counter flange/flange seal Tank-connection | 00 | without Counter flange |
01 | with Counter flange | |||
E | 6 | Tank-connection-seal | E | EPDM |
F | FKM | |||
S | SEL (only for Blind Flange) | |||
N | NBR (only for Blind Flange) | |||
01 | 7 | Monitoring sensor | 00 | without Monitoring-sensor |
01 | with Monitoring-sensor (only with Orbital cleaners) | |||
02 | prepared for Monitoring-sensor (only with Orbital cleaners) | |||
00 | 8 | Pressure connection | 00 | Welding end |
01 | VARIVENT® Grooved Flange, DN 25 | |||
02 | VARIVENT® Grooved Flange, DN 50 | |||
03 | VARIVENT® Grooved Flange, 1″ OD | |||
04 | VARIVENT® Grooved Flange, 2″ OD | |||
05 | Hygienic-Grooved Flange DN 25, DIN 11853-2 | |||
06 | Hygienic-Grooved Flange DN 50, DIN 11853-2 | |||
07 | Hygienic-Grooved Flange 1″ OD, DIN 11853-2 | |||
08 | Hygienic-Grooved Flange 2″ OD, DIN 11853-2 | |||
09 | Threaded socket DN 25, DIN 11851 | |||
10 | Threaded socket DN 50, DIN 11851 | |||
11 | Tri-Clamp 1″ OD, DIN 32676 | |||
12 | Tri-Clamp 2″ OD, DIN 32676 | |||
13 | Welding neck flange DN 25, DIN 1092-1 | |||
14 | Welding neck flange DN 50, DIN 1092-1 | |||
15 | Clamping ring flange DN 50 | |||
00 | 9 | Counter flange/flange seal Tank-connection | 00 | without Counter flange |
01 | with Counter flange | |||
E | 10 | Seal | E | EPDM |
F | FKM | |||
S | SEL (only for Blind flange) | |||
N | NBR (only for Blind flange) | |||
M | 11 | Surface | M | Frosted |
E | E-polished | |||
Z | 12 | Certificates | 0 | without |
W | 2.2 Works certificate | |||
Z | 3.1 Certificate | |||
O | Surface measurement report |
The data, technical data and information presented do not release the user from the obligation to check the suitability of the products supplied for the intended application. All data are without guarantee. (Status of: 26.10.2022-71427321893-1888948-71042)